Marina Rates
Moorage
| Annual: | Monthly: | ||
| Length in Feet | Per Foot Per Month | Length in Feet | Per Foot Per Month |
| 20-29 | $10.66 | 20-29 | $14.41 |
| 30-39 | $11.50 | 30-39 | $15.57 |
| 40-44 | $12.71 | 40-44 | $17.20 |
| 45-49 | $14.93 | 45-49 | $20.16 |
| 50-59 | $15.67 | 50-59 | $21.16 |
| 60-68 | $16.95 | 60-68 | $22.90 |
| 69-99 | $17.52 | 69-99 | $23.64 |
| 100+ | $19.05 | 100+ | $25.64 |
| pre-paid to March 31, 2011 | pre-paid for the term | ||
Marina-Owned Boathouses:
Single: $25.12 per foot of length per month
Double: $20.32 per foot of length per month
-pre-paid to March 31, 2011
Customer-Owned Boathouses:
Under 500 sq. ft: $27.49 per foot of width per month
Over 500 sq. ft: $ 0.76 per sq. ft. of area per month
-pre-paid to March 31, 2011
Please Note:
- Moorage fees are calculated on the length of the yacht or slip, whichever is longer.
- The yacht’s length overall is measured upon arrival. This includes all components from bow to stern.
- All berths with an electrical source have a minimum fee. Please refer to the electrical billing description for details.
Electricity:
- Electrical consumption is metered
- Minimum charge is in compliance with the BC Utilities Commission’s Tariff 1220
- Billing period covers two months
Guest Moorage:
| $1.25 per foot per night November to March |
| $1.50per foot per night April to October |
| 15 Amp 120V – $ 5.00 per night |
| 30 Amp 120V – $ 6.00 per night |
| 50 Amp 120V – $ 9.00 per night |
| 50 Amp 208V – $10.00 per night |
| 100 Amp 208V – $30.00 per night |
back to top
Other Services
| Live-Aboard Status: | $210.00 per month |
| Dry Land Storage: | $0.50 per sq. ft. per month - Minimum $200.00 per month |
| Storage Units: | $35.00 per month, 27 cubic feet $40.00 per month, 36 cubic feet $65.00 per month, 72 cubic feet $70.00 per month, 92 cubic feet $75.00 per month, 105 cubic feet |
| Marine Tow: | $3.00 per foot. Minimum $105.00 |
| General Labour: | $65.00 per hour |
| Yacht Detailing: | $39.00 per hour plus materials |
| Launch Ramp: | $10.00 (No charge for Van Isle moorage customers) |
| Reserved Parking: | $510.00 per annum |
| Telephone Connection: | $12.35 every two months |
| Wait List: | $120.00 per annum |






