Marina Rates
Moorage
| Annual: | Monthly: | ||
| Length in Feet | Per Foot Per Month | Length in Feet | Per Foot Per Month |
| 20-29 | $11.36 | 20-29 | $14.77 |
| 30-39 | $12.25 | 30-39 | $15.93 |
| 40-44 | $13.53 | 40-44 | $17.59 |
| 45-49 | $15.90 | 45-49 | $20.67 |
| 50-59 | $16.69 | 50-59 | $21.70 |
| 60-68 | $18.06 | 60-68 | $23.48 |
| 69-99 | $18.67 | 69-99 | $24.27 |
| 100+ | $20.30 | 100+ | $26.39 |
| pre-paid to March 31, 2014 | pre-paid for the term | ||
Marina-Owned Boathouses:
Single: $25.77 per foot of length per month
Double: $20.85 per foot of length per month
-pre-paid to March 31, 2014
Customer-Owned Boathouses:
Under 500 sq. ft: $29.29 per foot of width per month
Over 500 sq. ft: $ 0.81 per sq. ft. of area per month
-pre-paid to March 31, 2014
Please Note:
- Moorage fees are calculated on the length of the yacht or slip, whichever is longer.
- The yacht’s length overall is measured upon arrival. This includes all components from bow to stern.
- All berths with an electrical source have a minimum fee. Please refer to the electrical billing description for details.
Electricity:
- Electrical consumption is metered
- Minimum charge is in compliance with the BC Utilities Commission’s Tariff 1300
- Billing period covers two months
Guest Moorage:
| $1.25 per foot per night November to March |
| $1.50 per foot per night April to October |
| 15 Amp 120V – $ 5.00 per night |
| 30 Amp 120V – $ 6.00 per night |
| 50 Amp 120V/208V – $ 10.00 per night |
| 100 Amp 208V – $30.00 per night |
Other Services
| Reserved Parking: | $475.00 per annum |
| Wait List: | $120.00 per annum |
| Marine Tow: | $4.00 per foot. Minimum $140.00 |
| General Labour: | $70.00 per hour |
| Live-Aboard Status: | $220.00 per month |
| Storage Lockers: | $35.00 per month, 27 cubic feet $40.00 per month, 36 cubic feet $65.00 per month, 72 cubic feet $70.00 per month, 92 cubic feet $75.00 per month, 105 cubic feet |

