Marina Rates
Moorage
| Annual: | Monthly: | ||
| Length in Feet | Per Foot Per Month | Length in Feet | Per Foot Per Month |
| 20-29 | $10.94 | 20-29 | $14.78 |
| 30-39 | $11.80 | 30-39 | $15.98 |
| 40-44 | $13.04 | 40-44 | $17.65 |
| 45-49 | $15.32 | 45-49 | $20.68 |
| 50-59 | $16.08 | 50-59 | $21.71 |
| 60-68 | $17.39 | 60-68 | $23.50 |
| 69-99 | $17.98 | 69-99 | $24.26 |
| 100+ | $19.55 | 100+ | $26.31 |
| pre-paid to March 31, 2012 | pre-paid for the term | ||
Marina-Owned Boathouses:
Single: $25.77 per foot of length per month
Double: $20.85 per foot of length per month
-pre-paid to March 31, 2012
Customer-Owned Boathouses:
Under 500 sq. ft: $28.21 per foot of width per month
Over 500 sq. ft: $ 0.78 per sq. ft. of area per month
-pre-paid to March 31, 2012
Please Note:
- Moorage fees are calculated on the length of the yacht or slip, whichever is longer.
- The yacht’s length overall is measured upon arrival. This includes all components from bow to stern.
- All berths with an electrical source have a minimum fee. Please refer to the electrical billing description for details.
Electricity:
- Electrical consumption is metered
- Minimum charge is in compliance with the BC Utilities Commission’s Tariff 1300
- Billing period covers two months
Guest Moorage:
| $1.25 per foot per night November to March |
| $1.50 per foot per night April to October |
| 15 Amp 120V – $ 5.00 per night |
| 30 Amp 120V – $ 6.00 per night |
| 50 Amp 120V – $ 9.00 per night |
| 50 Amp 208V – $10.00 per night |
| 100 Amp 208V – $30.00 per night |
Other Services
| Reserved Parking: | $520.00 per annum |
| Wait List: | $120.00 per annum |
| Marine Tow: | $4.00 per foot. Minimum $140.00 |
| General Labour: | $70.00 per hour |
| Telephone Connection: | $12.75 every two months |
| Live-Aboard Status: | $215.00 per month |
| Storage Units: | $35.00 per month, 27 cubic feet $40.00 per month, 36 cubic feet $65.00 per month, 72 cubic feet $70.00 per month, 92 cubic feet $75.00 per month, 105 cubic feet |
back to top
Yacht Park
Haul-out
| Full Haul-out: | Half Haul-out: | ||
| Length in Feet | Per Foot | Length in Feet | Per Foot |
| 20-29 | $9.25 | 20-29 | $6.00 |
| 30-39 | $10.50 | 30-39 | $6.83 |
| 40-44 | $11.25 | 40-44 | $7.31 |
| 45-49 | $12.00 | 45-49 | $7.80 |
| 50-59 | $12.50 | 50-59 | $8.13 |
| 60-70 | $12.75 | 60-70 | $8.29 |
Storage
| Annual: | Monthly: | ||
| Length in Feet | Per Foot Per Month | Length in Feet | Per Foot Per Month |
| 20-29 | $8.21 | 20-29 | $11.09 |
| 30-39 | $8.85 | 30-39 | $11.99 |
| 40-44 | $9.78 | 40-44 | $13.24 |
| 45-49 | $11.49 | 45-49 | $15.51 |
| 50-59 | $12.06 | 50-59 | $16.28 |
| 60-70 | $13.04 | 60-70 | $17.63 |
| pre-paid to March 31, 2012 | pre-paid for the term | ||
Please Note:
- Full Haul-out includes Haul, Position, Block, Launch
- Half Haul-out includes Haul, Remain on Trailer, Launch
- Environmental fee of $0.50 per foot applies to all haul-outs.
- Storage fees are calculated on the length overall of the yacht. This includes all components from the bow to stern.
Electricity:
- Electrical consumption is metered
- Minimum charge is in compliance with the BC Utilities Commission’s Tariff 1300
- Billing period covers two months
Other Services
| Power Washing: | $2.50 per foot |
| Bottom Painting: | $60.00 per hour plus materials |
| Yard Layday: | $1.70 per foot per night 15 Amp $5.00 per night 30 Amp $6.00 per night 50 Amp $10.00 per night |
| Yacht Detailing: | $39.00 per hour plus materials |
| Yacht Waxing: | $45.00 per hour plus materials |
| Ground Sheet: | $0.50 per foot |
| Rolling Scaffolding: | $35.00 per day |
| Power Scaffolding: | $65.00 per day |
| 12 ft Rolling Ladder: | $20.00 per day |
| Site Clean-up: | $35.00 per 1/2 hour |
| Reblocking: | See Half Haul-out Rates |
| Extra Trailer Time: | $150.00 per hour |
| Forklift: | $75.00 per 1/2 hour |
| Mast Storage: | $2.00 per foot per month |
| Trailer Storage: | $200.00 per month |

